Date | Event | Location & Times |
---|---|---|
20th June | Rushey Fred Brooks Trophy | Draw 2pm - Fish 3pm-8pm |
27th June | Rushey - Trout Trophy | Draw 2pm - Fish 3pm-8pm |
4th July | Rushey - Trout Trophy | Draw 2pm - Fish 3pm-8pm |
18th July | Points Match | Draw 2pm - Fish 3pm-8pm |
1st August | Mrs Taylor Trophy + Junior Graham Taylor | Draw 2pm - Fish 3pm-8pm |
15th August | Bill Cotterill Trophy + Junior Dave Williams Trophy | Draw 1pm - Fish 2pm-7pm |
29th August | Rushey Pearch Cup | Draw 9am - Fish 10am-3pm |
12th September | Pairs Shield | Draw 9am - Fish 10am-3pm |
26th September | Points Match | Draw 9am - Fish 10am-3pm |
10th December | Rushey Roach Cup | Draw 9am - Fish 10am-3pm |
24th October | Points Match | Draw 9am - Fish 10am-3pm |
7th November | Wilf and Florrie Loader Memorial Trophy | Draw 9am - Fish 10am-3pm |
21st November | Points Match | Draw 9am - Fish 10am-3pm |
5th December | Pete Richardson Cup + Junior Trophy | Draw 9am - Fish 10am-3pm |
12th December | Fur and Feather | Draw 9am - Fish 10am-3pm |
19th December | Reserve Fur and Feather | Draw 9am - Fish 10am-3pm |
2nd January | Shaun Hunt Trophy | Draw 9am - Fish 10am-3pm |
16th January | Points Match | Draw 9am - Fish 10am-3pm |
30th January | Points Match | Draw 9am - Fish 10am-3pm |
13th February | Winter Knockout Cup | Draw 9am - Fish 10am-3pm |
27th February | Points Match | Draw 9am - Fish 10am-3pm |
6th March | Points Match | Draw 9am - Fish 10am-4pm |
13th March | Last Change Trophy | Draw 9am - Fish 10am-4pm |
All matches subject to weather conditions.