Bill Smith Trophy 1st Leg – 8th January
Kennet and Avon Canal, Church Reach
| Position | Name | Weight |
|---|---|---|
| 1st | Sam Nobbs | 2lb 13oz |
| 2nd | Andy Burns | 2lb |
| 3rd | Vince Grillo | 1lb 8oz |
| 4th | Mark Stevenson | 1lb 7oz |
| 5th | Tony Doyle | 1lb 4oz |
Bill Smith Trophy 2nd Leg – 22nd January
River Ray
| Position | Name | Weight |
|---|---|---|
| 1st | Tony Doyle | 6lb 1oz |
| 2nd | John Barratt | 3lb 5oz |
| 3rd | Bob Walker | 3lb 3oz |
| 4th | Sam Nobbs | 2lb 15oz |
| 4th= | Mark Stevenson | 2lb 15oz |
Bill Smith Trophy Winners
| Position | Name |
|---|---|
| 1st | Sam Nobbs |
| 2nd | Tony Doyle |
Sailors Cup – 29th January
Kennet and Avon Canal, Great Bedwyn
| Position | Name | Weight |
|---|---|---|
| 1st | John Merchant | 6lb 15oz |
| 2nd | Adrian Innes | 5lb 8oz |
| 3rd | Glyn Loveday | 4lb 9oz |
| 4th | Tony Doyle | 3lb 9oz |
| 5th | John Kiddle | 3lb 1oz |
